ASTTBC applicants and registrants are required to pay annual fees to maintain their registration. Fees vary according to designation and/or registration status. Below is the complete list of application, registration, renewal, and examination fees as itemized in Schedule C of ASTTBC Bylaws.
Fee Reduction & Waiver Policy
Under section 52.1 of ASTTBC Bylaws, the executive director or registrar may, in their discretion, reduce or waive a fee payable under Schedule C if satisfied that an applicant or registrant is facing undue hardship and there are extenuating circumstances that justify the reduction or waiver.
If submitting a written request to the registrar for a fee reduction or waiver request, please follow the steps as outlined below.
Submission Process:
- Review the Fee Reduction & Waiver Policy
- Download and complete the applicable form
- Email a copy of your form to ASTTBC registrar at registrar@asttbc.org
Form:
SCHEDULE C – Application, Registration, Renewal, and Examination Fees:
Purpose | Fee | GST | Total |
Application for registration (all categories but trainee and student) | $ 277.19 | $ 13.86 | $ 291.05 |
Application for registration (trainee only) | $ 108.14 | $5.41 | $113.55 |
Application for registration (student only) | $ 20.00 | $ 1.00 | $ 21.00 |
Application for reinstatement | $ 277.19 | $ 13.86 | $ 291.05 |
Application for reclassification | $ 194.00 | $ 9.70 | $ 203.70 |
Application to add an endorsement | $ 194.00 | $9.70 | $ 203.70 |
Credentials committee reconsideration application fee | $ 150.00 | $ 7.50 | $ 157.50 |
Review on the record application fee | $ 500.00 | $ 25.00 | $ 525.00 |
Examination fee (ASTTBC) | $ 270.38 | $ 13.52 | $ 283.90 |
Examination fee (Yardstick) | $286.67 | $14.33 | $301.00 |
Supervised inspection fee (each inspection) | $378.52 | $18.93 | $397.45 |
Registration fee is *pro-rated in the 1st year for all applicants registered with ASTTBC | $ 436.10 | $ 21.81 | $ 457.91 |
Renewal of annual registration fee (practising, provisional, associate and temporary registrants) | $ 436.10 | $ 21.81 | $ 457.91 |
Registration fee (specific to ROWP, RFPT, CPI/CHI) *pro-rated in the 1st year for all applicants registered with ASTTBC | $ 560.90 | $ 28.05 | $ 588.95 |
Renewal of annual registration fee (practising, temporary, and provisional ROWP, RFPT, and CPI/CHI registrants) | $ 560.90 | $ 28.05 | $ 588.95 |
Renewal of annual registration fee (trainee, inspector-in-training, graduate technician, graduate technologist) | $ 194.76 | $ 9.74 | $ 204.50 |
Renewal of annual registration fee (Retired registrants) | $ 99.76 | $ 4.99 | $ 104.75 |
Renewal of annual registration fee (each additional designation for multi-designation registrants) | $ 86.62 | $ 4.33 | $ 90.95 |
Renewal of annual registration fee (non-practising) | $ 99.76 | $ 4.99 | $ 104.75 |
Renewal of annual registration fee (student) | $ 25.00 | $ 1.25 | $ 26.25 |
Annual registration renewal late fee (after November 30 but before December 31) | $54.10 | $2.70 | $ 56.80 |
Annual registration renewal late fee (after December 31 but before March 1) | $162.24 | $8.11 | $ 170.35 |
Technology Professionals Canada Transfer Fee | $100.00 | $5.00 | $105.00 |
*Upon acceptance of an application a registrant is invited to register with ASTTBC. This type of registration is prorated. When a new registrant registers part way through the calendar year, pro-rated annual dues apply. Annual amount/12 months x number of months. Fees are not prorated for registrants reinstated part way through the calendar year following cancellation due to non-payment of fees.
No refunds or credits will be granted for any portion of the above noted fees.